Disbursements
No active filters
| No. | Client | Amount | Status | Funding Account | Link | |
|---|---|---|---|---|---|---|
| 1015 | Danielle Ortiz danielle.ortiz@example.com | $1,250.00 | DELIVERED | My Operating Account 3334 | ||
| 1014 | Harding & Cole LLP accounts@hardingcole.example | $342,354.00 | FUNDS_IN_TRANSIT | My Trust Account 8631 | ||
| 1013 | Priya Nair +1 (206) 555-0117 | $560.00 | DELIVERED | My Operating Account 3334 | ||
| 1012 | Elena Vasquez +1 (312) 555-0164 | $3,000.00 | APPROVED | My Trust Account 8631 | ||
| 1011 | Wendell Pierce wendell.p@example.com | $142.00 | DELIVERED | My Operating Account 3334 | ||
| 1010 | Gregory Tan +1 (503) 555-0129 | $2,750.00 | DELIVERED | My Trust Account 8631 | ||
| 1009 | Bianca Rossi bianca.rossi@example.com | $215,780.00 | FUNDS_IN_TRANSIT | My Operating Account 3334 | ||
| 1008 | Aaron Klein +1 (617) 555-0198 | $475.00 | DELIVERED | My Operating Account 3334 | ||
| 1007 | Sofia Mendes sofia.mendes@example.com | $5,200.00 | APPROVED | My Trust Account 8631 | ||
| 1006 | Trevor Nolan +1 (720) 555-0175 | $980.00 | DELIVERED | My Operating Account 3334 |
Showing 1-10 of 10
Back to Disbursements
Disbursement No. 1013
3c9a17e2-8b45-4d61-a0f7-25e6c1490d88
$560.00DELIVERED
Funding Account
My Operating Account 3334
Authorized Identities
+1 (206) 555-0117 (Entered manually)
Audit Log
Disbursement deposited into client account
Jul 13, 2026 3:06 PM
Client accepted disbursement
Jul 13, 2026 3:06 PM
Accepted by +1 (206) 555-0117
Disbursement accessed
Jul 13, 2026 3:05 PM
Accessed by +1 (206) 555-0117
Verification code confirmed
Jul 13, 2026 3:05 PM
Code texted to +1 (206) 555-0117 and entered successfully
Failed access attempt
Jul 13, 2026 3:04 PM
Incorrect verification code (attempt 1 of 3)
Disbursement approved
Jul 13, 2026 3:03 PM
Approved by Support Admin
Disbursement updated
Jul 13, 2026 3:01 PM
Updated by Support Admin
Disbursement created
Jul 13, 2026 2:54 PM
Created by Support Admin